List of spells: Difference between revisions
Jump to navigation
Jump to search
Line 738: | Line 738: | ||
! style="background-color:#{{Teal 2}};" | School | ! style="background-color:#{{Teal 2}};" | School | ||
! style="background-color:#{{Teal 2}};" | Lvl | ! style="background-color:#{{Teal 2}};" | Lvl | ||
! style="background-color:#{{Teal 2}};" | [[File:Spell points. | ! style="background-color:#{{Teal 2}};" | [[File:Spell points small.png|link=Spell Points]]<br>Cost | ||
! style="background-color:#{{Teal 2}};" | Effect | ! style="background-color:#{{Teal 2}};" | Effect | ||
Revision as of 19:13, 11 June 2024
Combat Damage Spells
Name | School | Lvl | Cost |
Damage Equation |
AOE Size |
1 Dmg |
1 Dmg/SP |
10 Dmg |
10 Dmg/SP |
25 Dmg |
25 Dmg/SP |
Notes | Creature Caster |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magic Arrow | All | 1 | 5/4 | 10/20/30 + (power × 10) | 1 | 40 | 10 | 130 | 32.5 | 280 | 70 | ||
Lightning Bolt | 2 | 10/8 | 10/20/50 + (power × 25) | 1 | 75 | 9.38 | 300 | 37.5 | 675 | 84.38 | 1 | ||
Destroy Undead | 3 | 15/12 | 10/20/50 + (power × 10) | * | 60* | 5* | 150* | 12.5* | 300* | 25* | Damages all undead troops | ||
Chain Lightning | 4 | 24/20 | 25/50/100 + (power × 40) | * | 140* | 7* | 500* | 25* | 1100* | 55* | Strikes up to 5 troops | ||
Titan's Lightning Bolt | 5 | 0 | 600 | 1 | 600 | inf | 600 | inf | 600 | inf | Requires Titan's Thunder | ||
Death Ripple | 2 | 10/8 | 10/20/30 + (power × 5) | * | 35* | 4.375* | 80* | 10* | 155* | 19.38* | Damages all living troops | ||
Meteor Shower | 4 | 16/12 | 25/50/100 + (power × 25) | 3-wide | 125* | 10.42* | 350* | 29.17* | 725* | 60.42* | |||
Implosion | 5 | 25/20 | 100/200/300 + (power × 75) | 1 | 375 | 18.75 | 1050 | 52.5 | 2175 | 108.75 | |||
Fire Wall | 2 | 8/6 | 10/20/50 + (power × 10) 10/20/50 + (power × 15) |
2/3-hex | 60* 65* |
10* 10.83* |
150* 200* |
25* 33.33* |
300* 425* |
50* 70.83* |
Damages all units passing through hexes | ||
Fireball | 3 | 15/12 | 15/30/60 + (power × 10) | 3-wide | 70* | 5.83* | 160* | 13.34* | 310* | 25.83* | |||
Land Mine | 3 | 18/15 | 25/50/100 + (power × 10) | 4/6/8-hex | 110* | 7.33* | 200* | 13.34* | 350* | 23.33* | Damages first unit passing through each hex | ||
Armageddon | 4 | 24/20 | 30/60/120 + (power × 50) 30/60/120 + (power × 40) |
* | 170* 160* |
8.5* 8* |
620* 520* |
31* 26* |
1370* 1120* |
68.5* 56* |
Damages all troops | ||
Inferno | 4 | 16/12 | 20/40/80 + (power × 10) | 5-wide | 90* | 7.5* | 180* | 15* | 330* | 27.5* | |||
Ice Bolt | 2 | 8/6 | 10/20/50 + (power × 20) | 1 | 70 | 11.67 | 250 | 41.67 | 550 | 91.67 | |||
Frost Ring | 3 | 12/9 | 15/30/60 + (power × 10) | 3-wide | 70* | 7.78* | 160* | 17.78* | 310* | 34.4* | Does not damage center hex. |
1 NOTE: These creatures cast a modified version of the spell. See the corresponding creature page for details.
(*) NOTE: All damage/spell point efficiency is calculated based on:
- Hitting one target
- Expert proficiency
Combat Non-Damage Spells
Name | School | Lvl | Cost |
Type | Effect | Creature Caster |
Artifact Caster |
---|---|---|---|---|---|---|---|
Haste | 1 | 6/5 | Buff | Increases the speed of the selected/all friendly unit(s) by 3/5. | |||
Disrupting Ray | 2 | 10/8 | Debuff | Reduces the defense of the selected unit by 3/4/5. | |||
Fortune | 2 | 7/5 | Buff | Increases the luck of the selected/all friendly unit(s) by 1/2. | |||
Precision | 2 | 8/6 | Buff | Increases the ranged attack of the selected/all friendly unit(s) by 3/6. | |||
Protection from Air | 2 | 7/5 | Buff | Reduces the damage received from Air Spells by the selected/all friendly unit(s) by 30%/50%. Reduces the damage received from Air Spells by the selected/all friendly unit(s) by 50%/75%. |
|||
Air Shield | 3 | 12/9 | Buff | Reduces the damage received from ranged attacks by the selected/all friendly unit(s) by 25%/50%. | |||
Hypnotize | 3 | 18/15 | Debuff | Target enemy troop of less than (10/20/50 + (power × 25)) health is put under your control. | |||
Counterstrike | 4 | 24/20 | Buff | Target/All allied troop(s) can retaliate against 1/2 additional attacks per round. | |||
Magic Mirror | 5 | 25/20 | Buff | Target allied troop has a 20%/30%40% chance of being reflecting enemy spells to a random enemy troop. | |||
Summon Air Elemental | 5 | 25/20 | Utility | Summons a troop of (power × 2/3/4) Air Elementals. | |||
Shield | 1 | 5/4 | Buff | Reduces the damage received from hand-to-hand attacks by the selected/all friendly unit(s) by 15%/30%. | |||
Slow | 1 | 6/5 | Debuff | Reduces the speed of by the selected/all enemy unit(s) to 75%/50%. Reduces the speed of by the selected/all enemy unit(s) to 75%/(50% + 1). |
|||
Stone Skin | 1 | 5/4 | Buff | Increases the defense of the selected/all friendly unit(s) by 3/6. | |||
Quicksand | 2 | 8/6 | Utility | Quicksand pits are placed in 4/6/8 random hexes. | |||
Animate Dead | 3 | 15/12 | Utility | Reanimates (30/60/160 + (power × 50)) HP of killed friendly undead creatures permanently. | |||
Anti-Magic | 3 | 15/12 | Buff | Target, allied troop becomes immune to spells with max level 3/4/5. | |||
Earthquake | 3 | 20/17 | Utility | Does one point of damage to 2/3/4 random castle walls during siege combat. | |||
Force Field | 3 | 12/9 | Utility | A 2/3-hex wide force wall is created at target hex. Movement through these hexes is blocked. | |||
Protection from Earth | 3 | 12/9 | Buff | Reduces the damage received from Earth Spells by the selected/all friendly unit(s) by 30%/50%. Reduces the damage received from Earth Spells by the selected/all friendly unit(s) by 50%/75%. |
|||
Resurrection | 4 | 20/16 | Utility | Reanimates (40/80/160 + (power × 50)) HP of killed friendly living creatures for the current battle/permanently. | 1 | ||
Sorrow | 4 | 16/12 | Debuff | Reduces the morale of the selected/all enemy unit(s) by 1/2. | |||
Summon Earth Elemental | 5 | 25/20 | Utility | Summons a troop of (power × 2/3/4) (power × 2/2.5/3 ) Earth Elementals. | |||
Bloodlust | 1 | 5/4 | Buff | Increases the attack strength for hand-to-hand attacks of the selected/all friendly unit(s) by 3/6. | |||
Curse | 1 | 6/5 | Debuff | Causes the selected/all enemy unit(s) to inflict minimum damage/(minimum damage - 1) when attacking. | |||
Protection from Fire | 1 | 5/4 | Buff | Reduces the damage received from Fire Spells by the selected/all friendly unit(s) by 30%/50%. Reduces the damage received from Fire Spells by the selected/all friendly unit(s) by 50%/75%. |
|||
Blind | 2 | 10/8 | Debuff | Selected enemy unit cannot act until attacked, dispelled or effect wears off. Retaliates at 50%/25%/0% strength. | |||
Misfortune | 3 | 12/9 | Debuff | Reduces the luck of the selected/all friendly unit(s) by 1/2. | |||
Berserk | 4 | 20/16 | Debuff | Target attacks nearest troop. All creatures in a 1/2/3 hex radius affected. | |||
Fire Shield | 4 | 16/12 | Buff | 20%/25%/30% of hand-to-hand damage inflicted on target, allied troop is counter-inflicted on attackers of the troop. | |||
Frenzy | 4 | 16/12 | Buff | Friendly troop's attack is increased by 100%/150%/200% of its defense and its defense is reduced to 0. | |||
Slayer | 4 | 16/12 | Buff | Target allied troop's attack is increased by 8 against (Bsc) behemoths, dragons, hydras, firebirds , and sea serpents/haspids /(Adv) devils and angels/(Exp) giants/titans. |
|||
Sacrifice | 5 | 25/20 | Utility | Target, non-undead friendly troop is sacrificed. Reanimates (power + sac'd troop's base HP + 3/6/10) × # sac'd) HP of non-undead friendly creatures permanently. |
|||
Summon Fire Elemental | 5 | 25/20 | Utility | Summons a troop of (power × 2/3/4) (power × 2/2.5/3 ) Fire Elementals. | |||
Bless | 1 | 5/4 | Buff | Causes the selected/all friendly unit(s) to inflict maximum damage/(maximum damage + 1) when attacking. | |||
Cure | 1 | 6/5 | Utility | Removes all negative spell effects from the selected/all friendly unit(s) and heals for (10/20/30 + (power x 5)) HP | |||
Dispel | 1 | 5/4 | Utility | Removes all spell effects from the (Bsc) selected friendly/(Adv) selected enemy/(Exp) all unit(s). | |||
Protection from Water | 1 | 5/4 | Buff | Reduces the damage received from Water Spells by the selected/all friendly unit(s) by 30%/50%. Reduces the damage received from Water Spells by the selected/all friendly unit(s) by 50%/75%. |
|||
Remove Obstacle | 2 | 7/5 | Utility | Removes a (Bsc) non-magic obstacle/(Adv) Fire Wall/(Exp) magical obstacle from the battlefield. Integrated obstacles (such as cliffs) are not affected. |
|||
Weakness | 2 | 8/6 | Debuff | Reduces the attack of the selected/all enemy unit(s) by 3/6. | |
||
Forgetfulness | 3 | 12/9 | Debuff | Targets a selected/all enemy ranged troop(s). (Bsc) Half/(Adv) All the creatures cannot shoot. Half the creatures cannot melee attack. |
|||
Mirth | 3 | 12/9 | Buff | Increases the morale of the selected/all friendly unit(s) by 1/2. | |||
Teleport | 3 | 15/12/6/3 | Utility | Target allied troop instantly moves to an unoccupied target hex. (Bsc) Except over walls or moats. (Adv) Except over moats. (Exp) No restrictions. |
|||
Clone | 4 | 24/20 | Utility | Creates a duplicate of target, friendly troop with max level 5/6/7. The duplicate is dispelled if it receives any damage. | |||
Prayer | 4 | 16/12 | Buff | Increases the attack, defense, and speed of the selected/all friendly unit(s) by 2/4. | |||
Summon Water Elemental | 5 | 25/20 | Utility | Summons a troop of (power × 2/3/4) Water Elementals. |
1 NOTE: These creatures cast a modified version of the spell. See the corresponding creature page for details.
Adventure Map Spells
Name | School | Lvl | Cost |
Effect |
---|---|---|---|---|
Visions | All | 2 | 4/2 | (Bas) Increases information shown in scouting reports about wandering creatures. Range = SP (Adv) Additionally reveals the information about enemy heroes. Range is increased to SP×2 (Exp) Additionally reveals the information about enemy towns. Range is increased to SP×3 |
View Air | 1 | 2/1 | (Bas) Displays the location of all artifacts on the view world screen. (Adv) Displays the location of all artifacts and heroes on the view world screen. (Exp) Displays the location of all artifacts, heroes, and towns on the view world screen. | |
Disguise | 2 | 4/2 | (Bas) Shows to enemies all the units in the caster's army as the most powerful unit. (Adv) Hides the numbers of creatures in each stack. (Exp) Shows all the units in the caster's army as the most powerful unit affiliated to the starting town. | |
Dimension Door | 5 | 25/20 | Teleports hero to a selected location on the adventure map. The spell may be cast 1/2/3/4 times per day. Reduces the hero's movement by 300 (bas)/200 (exp) movement points. | |
Fly | 5 | 20/15 | Allows the hero to move over water/obstacles with 40%/20%/0% penalty. | |
View Earth | 1 | 2/1 | (Bas) Displays the location of all resources on the view world screen. (Adv) Displays the location of all resources and mines on the view world screen. (Exp) Displays the location of all resources, mines and terrain on the view world screen. | |
Town Portal | 4 | 16/12 | Hero is teleported to the nearest (bas) or any (adv) allied unoccupied town. Reduces the hero's movement by 300 (bas)/200 (exp) movement points. | |
Summon Boat | 1 | 8/7 | 50%/75%/100% chance to summon the closest unoccupied boat to the hero's location. Can summon player/neutral owned (bas) or enemy's (adv) boats. (Adv) Creates a boat if no eligible boats exist. | |
Scuttle Boat | 2 | 8/6 | 50%/75%/100% chance to destroy an unoccupied boat in the visibility zone. | |
Water Walk | 4 | 12/8 | Allows the hero to move over water with 40%/20%/0% movement cost penalty. |