Armageddon's Blade Manual Page 21: Difference between revisions
No edit summary |
m (→top: clean up) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{manual navigational box|ab|prev=20|next=22}} | |||
[[File:AB1_21.png|768px]] | [[File:AB1_21.png|768px]] | ||
Line 271: | Line 268: | ||
[[Category:Armageddon's Blade Manual|Armageddon's Blade Manual 021]] | [[Category:Armageddon's Blade Manual|Armageddon's Blade Manual 021]] |
Latest revision as of 20:43, 7 December 2023
Previous page | Next page | Manuals | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tutorial manual: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | RoE manual: | 1 | Table of contents | 3 | 4 | 5 | 6 | 7 | ||||||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 |
132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | AB manual: | Table of contents | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | SoD manual: | 1 | 2 | Table of contents | 4 | 5 | |||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Conflux Heroes
Planeswalkers
Erdamon
Race
Attack
Defense
Unique Ability
Male Magma Elemental Secondary Skills
Basic Tactics, Basic Estates
3
Power
1
1
Knowledge
1
Earth/Magma Elementals under Erdamon's command receive + 2 Attack, + 1 Defense and
+ 5 Damage.
Fiur
Race
Attack
Defense
Unique Ability
Male Energy Elemental Secondary Skills
Advanced Offense
3
Power
1
1
Knowledge
1
Fire/Energy Elementals under Fiur's command receive + 1 Attack, + 2 Defense and + 2
Damage.
Ignissa
Race
Attack
Defense
Unique Ability
Female Fire Elemental Secondary Skills
Basic Offense, Basic Artillery
3
Power
1
1
Knowledge
1
Fire/Energy Elementals under Ignissa's command receive + 1 Attack, + 2 Defense and + 2
Damage.
Kalt
Race
Attack
Defense
Unique Ability
Male Ice Elemental
Secondary Skills
Basic Tactics, Basic Learning
3
Power
1
1
Knowledge
1
Water/Ice Elementals under Kalt's command receive + 2 Attack.
Lacus
Race
Attack
Defense
Unique Ability
Female Water Elemental Secondary Skills
Advanced Tactics
3
Power
1
1
Knowledge
1
Water/Ice Elementals under Lacus' command receive + 2 Attack.
Monere
Race
Attack
Defense
Unique Ability
Male Magic Elemental Secondary Skills
Basic Offense, Basic Logistics
3
Power
1
1
Knowledge
1
Psychic/Magic Elementals under Monere's command receive + 3 Attack and + 3 Defense.
Pasis
Race
Attack
Defense
Unique Ability
Female Psychic Elemental Secondary Skills
Basic Offense, Basic Artillery
3
Power
1
1
Knowledge
1
Psychic/Magic Elementals under Pasis' command receive + 3 Attack and + 3 Defense.
Thunar
Race
Attack
Defense
Unique Ability
Female Earth Elemental Secondary Skills
Basic Tactics, Basic Estates
3
Power
1
1
Knowledge
1
Earth/Magma Elementals under Thunar's command receive + 2 Attack, + 1 Defense and
+ 5 Damage.