Griffin Cliff
| The region of Griffin Cliff, the annual breeding grounds from which nearly all of Erathia's Griffin population comes from, is currently under the control of the combined Nighon and Kreegan forces. Generations ago, the Griffins were key to building Erathia, and today they are key to reclaiming it. | Griffin Cliff |
3 1 |
||||
|---|---|---|---|---|---|---|
| To win, you must locate and flag all 7 Griffin Towers. | ||||||
| Victory condition: |
Loss condition: | |||||
| Allies: |
Enemies: 1: | |||||
| Choose a bonus: |
||||||
|
|
Prologue
Media:RoE 1.0 CD-Heroes3-DATA-HEROES3 VID-GOOD1C-smk-GOOD1C-RoE-voice.webm
![]()
![]()
![]()
Catherine: Each year, griffins from around the world migrate to Griffin Cliff. Armies of King Gryphonheart the First tamed the griffins and trained them for war. With these great beasts, King Gryphonheart unified the divergent human colonies and formed Erathia. King Gryphonheart felt the land’s native griffins were key to any Erathian war. To secure Steadwick, we need the griffins.
Scenario
Timed events
| Day | Title | Message |
|---|---|---|
| Day 1 | Intro part 1 | The region of Griffin Cliff, the annual breeding grounds from which nearly all of Erathia's Griffin population comes from, is currently under the control of the combined Nighon and Kreegan forces. Generations ago, the Griffins were key to building Erathia, and today they are key to reclaiming it. |
| Day 1 | Intro part 2 | Nighon and Kreegan infestation in this area is significant, but we must free the Griffins who are currently being forced to serve them. We have received reports that the capitol city of Steadwick is under siege. Should it fall, we will need the assistance of the Griffins. |
| Day 1 | Intro part 3 | Seek out the Griffin Towers to the north. We must free them all before we can press on toward Steadwick. Good luck. |
| Day 5 | At Bonus wood. |
(Repeats every 5 days) Wood for the dungeon overlords war effort |
Rumors
| Title | Message |
|---|---|
| Refugees | There have been many refugees fleeing the east. Most travel toward the safety of Steadwick. |
| Steadwick | I have heard that Steadwick has been attacked by Devils! |
Objects
Events
| Location | Message |
|---|---|
| 25, 23, 0 | One of your soldiers suddenly cries out, "Ambush!" You have just enough time to draw your weapons. Contents: +1500 |
| 29, 8, 0 | Looks like an avalanche has blocked this pass. |
| 46, 23, 0 | One of your soldiers suddenly cries out, "Ambush!" You have just enough time to draw your weapons. Contents: +1500 |
Towns
| Location | Player | Type | Name |
|---|---|---|---|
| 14, 41, 0 | - | ||
| 20, 26, 1 | - | ||
| 25, 22, 0 | - | ||
| 25, 65, 0 | - | ||
| 34, 46, 1 | - | ||
| 36, 53, 0 | - | ||
| 46, 22, 0 | - | ||
| 47, 65, 0 | - | ||
| 49, 28, 1 | - | ||
| 56, 41, 0 | - |
Heroes
| Location | Player | Hero |
|---|---|---|
| 3, 2, 1 | ChristianChristianChristianChristian Christian (NOTE: talky-talk) | |
| 0, 1, 2 | ||
| 3, 4, 5 | ||
| 6, 7, 8 |
| |
| 36, 54, 0 | ||
| 25, 66, 0 | ||
| 47, 66, 0 | ||
| 36, 48, 0 | ||
| 26, 58, 0 | ||
| 43, 60, 0 | ||
| 15, 67, 0 | ||
| 53, 64, 0 | ||
| 27, 11, 0 | ||
| 47, 10, 0 | ||
| 20, 27, 1 | ||
| 34, 47, 1 | ||
| 49, 29, 1 |
Seer's Huts
| Location | Quest | Reward | Messages |
|---|---|---|---|
| Media:Seer's_Hut_1.webp 19, 62, 0 |
Return with: |
Proposal: (none) Progress: (none) Completion: (none) | |
| Media:Seer's_Hut_2.webp 42, 59, 0 |
Return with: |
50 |
Proposal: (none) Progress: (none) Completion: (none) |
Signs
| Location | Message |
|---|---|
| 37, 64, 0 | Ye Old Griffin Road |




